Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 53.1393, Longitude: -1.1495
| Photos | Basford - 20 Eskowe Street Media Date: 1891 Keywords: Place | |
| Basford - 44 Barlock Road Keywords: Place | ||
| Basford - 20 Eskowe Street Media Date: 1891 Keywords: Place | ||
| Basford - St Leodegarius Church Keywords: Church, Nottinghamshire | ||
| Basford - 44 Barlock Road Keywords: Place | ||
| Basford - St Leodegarius Church Keywords: Church, Nottinghamshire |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1845 | I21457 | |
| 2 | 1956 | I9996 | |
| 3 | 1844 | I21466 | |
| 4 | Apr 1870 | I21459 | |
| 5 | 19 Sep 1882 | I10000 | |
| 6 | 1847 | I21467 | |
| 7 | 1879 | I12070 | |
| 8 | 1845 | I12067 | |
| 9 | 1873 | I12069 | |
| 10 | 15 Aug 1886 | I21462 | |
| 11 | 1851 | I21468 | |
| 12 | 15 Nov 1916 | I21928 | |
| 13 | 12 Jun 1923 | I21930 | |
| 14 | 1915 | I23922 | |
| 15 | 1926 | I23923 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 20 Mar 1846 | I21457 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Sep 1942 | I12376 | |
| 2 | 20 Nov 1957 | I19979 | |
| 3 | 1871 | I12073 | |
| 4 | 4 Nov 1944 | I21929 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Daft / Allen | 29 Mar 1869 | F7504 |
| 2 | Gifkins / Luxton | 1945 | F4919 |
| 3 | King / Hornsey | Jul 1941 | F7139 |
| 4 | King / Lee | 1943 | F8195 |
| 5 | Spencer / Statham | 1872 | F6425 |
| 6 | Wragg / King | Oct 1949 | F7212 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.