Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 51.66667, Longitude: -0.35
| Photos | Aldenham - Platt's Almhouses Keywords: Picture | |
| Aldenham - Platt's Almhouses Keywords: Picture |
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1830 | I15021 | |
| 2 | 1839 | I13881 | |
| 3 | 6 Mar 1792 | I9131 | |
| 4 | 1861 | I13892 | |
| 5 | 3 Apr 1800 | I9134 | |
| 6 | 4 Apr 1795 | I2116 | |
| 7 | 1827 | I3507 | |
| 8 | 1832 | I15023 | |
| 9 | 1844 | I2122 | |
| 10 | 1837 | I2119 | |
| 11 | 26 Dec 1801 | I9135 | |
| 12 | 1835 | I21130 | |
| 13 | 18 Mar 1794 | I9132 | |
| 14 | 1832 | I14334 | |
| 15 | 22 Mar 1790 | I19688 | |
| 16 | 1846 | I13868 | |
| 17 | 1842 | I2121 | |
| 18 | 26 Feb 1798 | I9133 | |
| 19 | 1828 | I2130 | |
| 20 | 12 Aug 1788 | I9129 | |
| 21 | 1879 | I2665 | |
| 22 | 1874 | I2666 | |
| 23 | 1879 | I14370 | |
| 24 | 1882 | I14373 | |
| 25 | 1871 | I2668 | |
| 26 | 1880 | I2669 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 17 Nov 1839 | I13881 | |
| 2 | 20 Oct 1861 | I13892 | |
| 3 | 1 May 1796 | I2116 | |
| 4 | 4 Aug 1844 | I2122 | |
| 5 | 16 Apr 1837 | I2119 | |
| 6 | 23 Aug 1835 | I21130 | |
| 7 | 1832 | I14334 | |
| 8 | 7 Feb 1847 | I13868 | |
| 9 | 6 Mar 1842 | I2121 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1881 | I2117 | |
| 2 | 1869 | I2116 | |
| 3 | 1870 | I3507 | |
| 4 | 1859 | I14334 | |
| 5 | 1860 | I2121 | |
| 6 | 1867 | I2130 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 7 Oct 1881 | I2117 | |
| 2 | 9 Sep 1869 | I2116 | |
| 3 | 3 Apr 1870 | I3507 | |
| 4 | 15 Nov 1859 | I14334 | |
| 5 | 26 Apr 1860 | I2121 | |
| 6 | 4 Jul 1867 | I2130 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.