Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Laura Holloway [6] | |
| Birth | 24 Oct 1870 | Nuneaton, Warwickshire, England [1, 2, 6] |
| Baptism | 9 Nov 1870 | Nuneaton, Warwickshire, England [3] |
| Gender | Female | |
| Death | 1952 | Nuneaton, Warwickshire, England [5] |
| Person ID | I9112 | DBH Twigs |
| Last Modified | 18 Jun 2026 | |
| Father | Joseph Holloway, b. 1832, Aldenham, Hertfordshire, England d. 23 Apr 1905, Chilvers Coton, Nuneaton, Warwickshire, England (Age 73 years) | |
| Mother | Martha Davis, b. 1839, Nuneaton, Warwickshire, England d. 1917, Nuneaton, Warwickshire, England (Age 78 years) | |
| Marriage | 24 May 1858 | Nuneaton, Warwickshire, England [8] |
| Family ID | F4774 | Group Sheet | Family Chart |
Family ![]() |
Frederick Charles Hands [2, 7] | |
| Marriage | 25 Dec 1889 | Attleborough, Warwickshire, England [4] |
|
||
| Family ID | F4740 | Group Sheet | Family Chart |
| Last Modified | 18 Jan 2026 | |
| Photos | Laura Holloway - marriage Media Date: 25 DEC 1889 Keywords: Picture | |
| Laura Holloway - marriage Media Date: 25 DEC 1889 Keywords: Picture | ||
| Laura Hollowway - baptism Media Date: 9 NOV 1870 Keywords: Picture | ||
| Laura Hollowway - baptism Media Date: 9 NOV 1870 Keywords: Picture |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.