Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Henry Hungerford [1] | |
| Birth | Hungerford, Berkshire, England [1] |
|
| Gender | Male | |
| Death | 1673 [1] | |
| Person ID | I8800 | DBH Twigs |
| Last Modified | 1 Mar 2026 | |
| Father | Sir Anthony Hungerford, b. 1567, Down Ampney, Gloucestershire, England d. 27 Jun 1627, Black Bourton, Oxfordshire, England (Age 60 years) | |
| Mother | Sara Crouch, b. London, England d. 12 May 1627, Black Bourton, Oxfordshire, England ![]() | |
| Family ID | F2895 | Group Sheet | Family Chart |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.