Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | William George Dixon [1, 2] | |
| Birth | 5 Nov 1888 [1, 3] | |
| Gender | Male | |
| Death | Aft 1939 [2, 4] | |
| Person ID | I8537 | DBH Twigs |
| Last Modified | 6 Jun 2026 | |
| Father | Frederick Dixon, b. 22 Jul 1866, Richmond, Surrey, England d. 1944, Surrey NE, Surrey, England (Age 77 years) | |
| Mother | Helen Sophia Macro, b. 9 Jul 1868, Richmond, Surrey, England d. 1933, Richmond, Surrey, England (Age 64 years) | |
| Marriage | 1894 | Richmond, Surrey, England [2, 6] |
| Family ID | F2789 | Group Sheet | Family Chart |
Family ![]() |
Elsie May Grantham, b. 7 May 1903, Clapham, London, England [2, 5] | |
| Marriage | 6 Dec 1931 | Richmond, Surrey, England [7] |
|
||
| Family ID | F4032 | Group Sheet | Family Chart |
| Last Modified | 16 Feb 2026 | |
| Photos | Suicide Suicide Awareness The semicolon is more than just punctuation; it’s a powerful symbol of hope. It represents a sentence an author could’ve ended, but chose not to… just like life. A reminder to keep going, to fight, and to know your story isn’t over. Keywords: Picture | |
| Suicide Keywords: Picture | ||
| William George Dixon - marriage Media Date: 6 DEC 1931 Keywords: Picture | ||
| William George Dixon - marriage Media Date: 6 DEC 1931 Keywords: Picture | ||
| William George Dixon - 1939 Media Date: 1939 Keywords: Picture | ||
| William George Dixon - 1939 Media Date: 1939 Keywords: Picture | ||
| Thomas Dixon - 1921 Census Media Date: 1921 Keywords: Census1921 | ||
| Thomas Dixon - 1921 Census Media Date: 1921 Keywords: Census1921 | ||
| Suicide Suicide Awareness The semicolon is more than just punctuation; it’s a powerful symbol of hope. It represents a sentence an author could’ve ended, but chose not to… just like life. A reminder to keep going, to fight, and to know your story isn’t over. Keywords: Picture |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.