Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Margaret Halliday [1] | |
| Birth | 1603 | London, England [3] |
| Gender | Female | |
| Death | 1672 | |
| Burial | 1672 | Farleigh Hungerford, Somerset, England |
| Person ID | I8295 | DBH Twigs |
| Last Modified | 11 Apr 2026 | |
| Father | William Halliday | |
| Family ID | F7529 | Group Sheet | Family Chart |
Family ![]() |
Deputy Lieutenant of Wiltshire Sir Edward Hungerford, Knight, b. 1595, Westminster, London, England d. 23 Oct 1648, Farleigh Hungerford, Somerset, England (Age 53 years) [1, 2] | |
| Marriage | 26 Feb 1619 | Wanstead, Essex, England [1] |
|
||
| Family ID | F2705 | Group Sheet | Family Chart |
| Last Modified | 2 Mar 2026 | |
| Photos | Lady Margaret Hungerford Keywords: Family | |
| Lady Margaret Hungerford Keywords: Family | ||
| Corsham - The Cloister of Hungerford Almshouses Keywords: Place | ||
| Corsham - The Cloister of Hungerford Almshouses Keywords: Place | ||
| Corsham - Corsham Court Keywords: Place | ||
| Corsham - Corsham Court Keywords: Place | ||
| Edward Hungerford d1648 - tomb Credit: Find A Grave Media Date: 1648 Keywords: Picture | ||
| Edward Hungerford d1648 - tomb Media Date: 1648 Keywords: Picture |
| Notes |
|
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.