Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | John Charles Tanner [1, 6, 7] | |
| Birth | 3 Jul 1920 | Mountain Ash, Rhondda, Wales [2, 7, 8] |
|
||
| Gender | Male | |
| Death | 18 Jan 1977 | Aylesham, Kent, England [1, 4, 5] |
| Person ID | I8173 | DBH Twigs |
| Last Modified | 24 Mar 2026 | |
| Father | Daniel Tanner, b. 31 May 1888, Ferndale, Glamorganshire, Wales d. 1 Jan 1948, Chilham, Kent, England (Age 59 years) | |
| Mother | Fanny Eliza Cook, b. 7 Mar 1891 d. 6 May 1941, Chilham, Kent, England (Age 50 years) | |
| Marriage | 1916 | Pontypridd, Glamorgan, Wales [10, 11] |
| Family ID | F4415 | Group Sheet | Family Chart |
Family 1 ![]() |
Annie Frances Russell, b. 1919, Eastry, Kent, England d. 6 May 1941, Chilham, Kent, England (Age 22 years) [7, 9] | |
| Marriage | 1940 | Eastry, Kent, England [3] |
| Family ID | F2670 | Group Sheet | Family Chart |
| Last Modified | 24 Dec 2025 | |
Family 2 ![]() |
Glenys Amerlia Morgan [7, 9] | |||||||||||||||||||||||
| Notes |
|
|||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Family ID | F4414 | Group Sheet | Family Chart | ||||||||||||||||||||||
| Last Modified | 24 Dec 2025 | |||||||||||||||||||||||
| Photos | John Charles Tanner Keywords: Picture | |
| John Charles Tanner Keywords: Picture | ||
| John Charles Tanner - probate (2) Media Date: 13 NOV 1977 Keywords: Picture | ||
| John Charles Tanner - probate (2) Media Date: 13 NOV 1977 Keywords: Picture | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.