Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Albert Charles Freeman [1, 2, 3, 4] | |
| Birth | 2 Feb 1879 | Walthamstow, London, England [1, 2, 3, 4, 10, 13] |
|
||
| Baptism | 6 Apr 1879 | Walthamstow, London, England [4, 5, 11] |
|
||
| Gender | Male | |
| Death | 1960 | East Ham, Essex, England [8] |
| Person ID | I7894 | DBH Twigs |
| Last Modified | 8 Jun 2026 | |
| Father | Joseph William Freeman, b. 4 Apr 1855, Bethnal Green, London, England d. 1902, West Ham, London, England (Age 46 years) | |
| Mother | Mary Jane Axford, b. 1851, Wickwar, Gloucestershire, England ![]() | |
| Marriage | 17 Oct 1877 | Ramsgate, Kent, England [7, 14, 15] |
|
||
| Family ID | F1132 | Group Sheet | Family Chart |
Family ![]() |
Maud Pitt [7, 12] | |
| Marriage | 1909 | West Ham, London, England [6, 7] |
| Family ID | F4311 | Group Sheet | Family Chart |
| Last Modified | 8 Jan 2026 | |
| Photos | Joseph Freeman - 1891 Media Date: 1891 Keywords: Picture | |
| Joseph Freeman - 1891 Media Date: 1891 Keywords: Picture | ||
| Joseph W Freeman - 1881 Media Date: 1881 Keywords: Census1881 | ||
| Joseph W Freeman - 1881 Media Date: 1881 Keywords: Census1881 |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.