Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Emmanuel Becher Hungerford [2] | |
| Birth | 1818 | Ireland [2] |
| Gender | Male | |
| Death | Australia |
|
| Person ID | I7254 | DBH Twigs |
| Last Modified | 22 Jun 2026 | |
| Father | Emanuel Hungerford, b. 1 Feb 1785, Ireland d. 1872, West Maitland, New South Wales, Australia (Age 86 years) | |
| Mother | Catherine Loane, b. Est 1789, Australia d. Telarah, New South Wales, Australia ![]() | |
| Marriage | 2 Oct 1813 | Ballymodan, Cork & Ross, Ireland [2, 4, 5] |
| Family ID | F1757 | Group Sheet | Family Chart |
Family 1 ![]() |
Jane Boston [2, 3] | |
| Marriage | 4 Feb 1851 | New South Wales, Australia [1, 2] |
| Family ID | F2372 | Group Sheet | Family Chart |
| Last Modified | 21 Feb 2026 | |
Family 2 ![]() |
Elizabeth Boston [2, 3] | |
| Marriage | New South Wales, Australia [2] |
|
| Family ID | F2373 | Group Sheet | Family Chart |
| Last Modified | 28 Dec 2025 | |
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.