Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Richard Hungerford [1] | |
| Birth | Ireland |
|
| Gender | Male | |
| Death | 2 Jul 1882 | Cork, Co Cork, Ireland [2] |
| Person ID | I7202 | DBH Twigs |
| Last Modified | 22 Jun 2026 | |
| Father | Dr George Hungerford, b. Est 1773, Clonakilty, Co Cork, Ireland d. 15 Sep 1832 (Age 59 years) | |
| Mother | Eliza Hungerford, b. Est 1787 d. 1828 (Age 41 years) | |
| Marriage | 1801 | Diocese of Cork & Ross, Co Cork, Ireland [1, 4] |
| Family ID | F5140 | Group Sheet | Family Chart |
Family ![]() |
Mary Daunt [1, 3] | |
| Marriage | 9 Mar 1843 [1] | |
| Family ID | F2353 | Group Sheet | Family Chart |
| Last Modified | 29 Dec 2025 | |
| Photos | Richard Hungerford - probate Media Date: 1882 Keywords: Picture | |
| Richard Hungerford - probate Media Date: 1882 Keywords: Picture | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.