Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Edmund William Cattermole [1] | |
| Birth | 1865 | Saxmundham, Suffolk, England [1] |
| Gender | Male | |
| Person ID | I7159 | DBH Twigs |
| Last Modified | 5 Jan 2026 | |
| Father | William Cattermole, b. 1832, Saxmundham, Suffolk, England ![]() | |
| Mother | Esther Lamb, b. 1843, Snape, Suffolk, England ![]() | |
| Marriage | 20 Oct 1861 | Saxmundham, Suffolk, England [1, 6, 7] |
| Family ID | F5583 | Group Sheet | Family Chart |
Family 1 ![]() |
Jane Read, b. 1864 d. 1891, Leiston, Suffolk, England (Age 27 years) [1, 5] | |
| Marriage | 1887 | Blything, Suffolk, England [2] |
| Family ID | F5636 | Group Sheet | Family Chart |
| Last Modified | 30 Nov 2025 | |
Family 2 ![]() |
Ellen Heath, b. 1861 d. 26 Apr 1902, Saxmundham, Suffolk, England (Age 41 years) [1, 5] | |
| Marriage | 5 Jun 1893 | Ewell, Surrey, England [3] |
|
||
| Family ID | F2343 | Group Sheet | Family Chart |
| Last Modified | 1 Mar 2026 | |
| Photos | Edmund Cattermole - marriage Media Date: 5 JUN 1893 Keywords: Picture | |
| Edmund Cattermole - marriage Media Date: 5 JUN 1893 Keywords: Picture |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.