Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Joan Hungerford [1] | |
| Gender | Female | |
| Person ID | I6854 | DBH Twigs |
| Last Modified | 4 Jan 2026 | |
| Father | Sir Anthony Hungerford, b. Est 1485, Down Ampney, Gloucestershire, England d. 18 Nov 1558, Down Ampney, Gloucestershire, England (Age 73 years) | |
| Mother | Jane Darell | |
| Family ID | F2241 | Group Sheet | Family Chart |
Family ![]() |
Thomas Smyth d. Bef 1558 [1, 2] | |
| Family ID | F2267 | Group Sheet | Family Chart |
| Last Modified | 29 Dec 2025 | |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.