Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Henry Hungerford [1] | |
| Birth | Hungerford, Berkshire, England [3] |
|
| Gender | Male | |
| Death | 1586 | Winston, Gloucestershire, England [2] |
| Person ID | I6850 | DBH Twigs |
| Last Modified | 1 Mar 2026 | |
| Father | Sir Anthony Hungerford, b. Est 1485, Down Ampney, Gloucestershire, England d. 18 Nov 1558, Down Ampney, Gloucestershire, England (Age 73 years) | |
| Mother | Lady Dorothy Danvers, b. 1485, Culworth, Northamptonshire, England d. 5 Feb 1559, East Shefford, Berkshire, England (Age 74 years) | |
| Marriage | 1504 | |
| Family ID | F5534 | Group Sheet | Family Chart |
Family ![]() |
Jane [2, 4] | |||||||
| Children |
|
|||||||
| Family ID | F2270 | Group Sheet | Family Chart | ||||||
| Last Modified | 4 Jan 2026 | |||||||
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.