Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
| Name | Glenys Orpwood [1] | |
| Birth | 1925 | Llanelli, Glamorgan, Wales [1] |
| Gender | Female | |
| Death | 1925 | Llanelli, Glamorgan, Wales [1] |
| Person ID | I6020 | DBH Twigs |
| Last Modified | 19 Mar 2026 | |
| Father | David Thomas Orpwood, b. 1898, Llanelli, Glamorgan, Wales d. 1960, Llanelli, Glamorgan, Wales (Age 62 years) | |
| Mother | Edna Parker, b. 1905, Llanelli, Glamorgan, Wales d. 1978, Llanelli, Glamorgan, Wales (Age 73 years) | |
| Marriage | 1925 | Llanelli, Glamorgan, Wales [1] |
| Family ID | F1962 | Group Sheet | Family Chart |
| Photos | Forget Me Not The death of a child between birth and the age of 10. Keywords: Icon | |
| Forget Me Not Keywords: Icon | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.