Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Grace Ida Wilkins [1, 4] | |
| Birth | 1881 | Hammersmith, London, England [1, 2, 3, 4, 6] |
|
||
| Gender | Female | |
| Person ID | I5632 | DBH Twigs |
| Last Modified | 5 Jun 2026 | |
| Father | Musgrove Wilkins, b. Oct 1856, Shooter's Hill, London, England d. Jan 1933, Kensington, London, England (Age 76 years) | |
| Mother | Elizabeth Ann Berrett, b. 1858, Wootton Rivers, Wiltshire, England d. Oct 1926, Hammersmith, London, England (Age 68 years) | |
| Marriage | 20 Jan 1879 | Hammersmith, London, England [7] |
| Hammersith - St Peter's Church Keywords: Picture |
||
| Hammersith - St Peter's Church Keywords: Picture |
||
| Family ID | F166 | Group Sheet | Family Chart |
| Photos | Kensington - 4 Argyll Road Keywords: Place | |
| Kensington - 4 Argyll Road Keywords: Place | ||
| Musgrove Wlkins - 1891 Census Media Date: 1891 Keywords: Picture | ||
| Musgrove Wlkins - 1891 Census Media Date: 1891 Keywords: Picture |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.