Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Amy Davis | |
| Birth | 1817 | Burbage, Wiltshire, England |
| Baptism | 2 Feb 1817 | Burbage, Wiltshire, England [1, 4] |
| Gender | Female | |
| Death | 1838 | Marlborough, Wiltshire, England [3] |
| Person ID | I492 | DBH Twigs |
| Last Modified | 17 Dec 2025 | |
| Father | John Davis, b. 1782, Burbage, Wiltshire, England ![]() | |
| Mother | Ann Dixon, b. 1786, Burbage, Wiltshire, England ![]() | |
| Marriage | 17 Oct 1804 | Burbage, Wiltshire, England [1, 4] |
|
||
| Family ID | F6670 | Group Sheet | Family Chart |
Family ![]() |
Charles Bowen, b. Est 1817, Wiltshire, England [6] | |
| Marriage | 25 Dec 1837 | Burbage, Wiltshire, England [2, 4, 5] |
|
||
| Family ID | F173 | Group Sheet | Family Chart |
| Last Modified | 10 Dec 2025 | |
| Photos | Amy Davis - marriage 1837 Media Date: 25 DEC 1837 Keywords: Marriage | |
| Amy Davis - marriage 1837 Media Date: 25 DEC 1837 Keywords: Marriage |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.