Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Edith Hebden [1, 2, 3, 7] | |
| Birth | 13 Jul 1890 | Leeds, Yorkshire, England [1, 2, 4, 6, 7] |
|
||
| Gender | Female | |
| Death | 23 Jan 1973 | Vulcan, Alberta, Canada [7] |
| Person ID | I4893 | DBH Twigs |
| Last Modified | 11 Jun 2026 | |
| Father | Hebden d. Bef 1921 | |
| Mother | Sarah, b. 1862, Leeds, Yorkshire, England ![]() | |
| Family ID | F3755 | Group Sheet | Family Chart |
| Father | Hebden d. Bef 1921 | |
| Mother | Sarah Jeffock, b. Abt 1862, Leeds, Yorkshire, England ![]() | |
| Family ID | F7644 | Group Sheet | Family Chart |
Family ![]() |
Ernest Paine, b. 25 Mar 1889, Leeds, Yorkshire, England d. 6 Nov 1973, Vulcan, Alberta, Canada (Age 84 years) [7, 10] | |||||
| Marriage | 8 Apr 1916 | Leeds, Yorkshire, England [3, 5, 7] |
||||
| Children |
|
|||||
| Family ID | F1611 | Group Sheet | Family Chart | ||||
| Last Modified | 22 Feb 2026 | |||||
| Photos | Ship - SS Montclare Keywords: Picture | |
| Ship - SS Montclare Keywords: Picture | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Ship - SS Montclare Media Date: 1926 Keywords: Picture | ||
| Ship - SS Montclare Media Date: 1926 Keywords: Picture | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Edith Paine - passenger list 1926 Media Date: 28 MAY 1926 Keywords: Picture | ||
| Edith Paine - passenger list 1926 Media Date: 28 MAY 1926 Keywords: Picture | ||
| Edith Paine - 1921 Census Media Date: 1921 Keywords: Picture | ||
| Edith Paine - 1921 Census Media Date: 1921 Keywords: Picture | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.