Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | John McKay [4] | |
| Birth | 2 Apr 1915 | Leeds, Yorkshire, England [1, 2, 4] |
| Gender | Male | |
| Person ID | I4884 | DBH Twigs |
| Last Modified | 9 Jun 2026 | |
| Father | Harry McKay, b. 1 Sep 1879, Leeds, Yorkshire, England d. 5 May 1946, Leeds, Yorkshire, England (Age 66 years) | |
| Mother | Ethel Paine, b. 31 Oct 1880, Leeds, Yorkshire, England d. 31 Aug 1974, Leeds, Yorkshire, England (Age 93 years) | |
| Marriage | 2 Aug 1913 | Leeds, Yorkshire, England [4] |
| Family ID | F6262 | Group Sheet | Family Chart |
Family ![]() |
Vera Foster, b. 24 Dec 1915, Leeds, Yorkshire, England [4, 5] | |||||||||
| Marriage | 1938 | Leeds, Yorkshire, England [3] |
||||||||
| Children |
|
|||||||||
| Family ID | F1620 | Group Sheet | Family Chart | ||||||||
| Last Modified | 18 Jan 2026 | |||||||||
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.