Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Gertrude Stent [1] | |
| Birth | 10 Oct 1914 | Sidcup, Kent, England [1] |
| Gender | Female | |
| Death | 1976 [1] | |
| Person ID | I4517 | DBH Twigs |
| Last Modified | 30 Jan 2026 | |
| Father | William George T Stent, b. Cal 1888, Bromley, Kent, England ![]() | |
| Mother | May Emma Turner, b. 1888, Wilmington, Kent, England d. Sep 1956, Sidcup, Kent, England (Age 68 years) | |
| Marriage | 1910 | Lewisham, London, England [3] |
| Family ID | F1510 | Group Sheet | Family Chart |
Family ![]() |
John Fuller, b. 1908 [1, 2] | |
| Marriage | 1936 | Bromley, Kent, England [1] |
| Family ID | F1511 | Group Sheet | Family Chart |
| Last Modified | 7 Jan 2026 | |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.