Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Daniel Brooks [1] | |
| Birth | 1780 | Chelsfield, Kent, England [1] |
| Gender | Male | |
| Death | 1797 [1] | |
| Person ID | I4478 | DBH Twigs |
| Last Modified | 19 Mar 2026 | |
| Father | Thomas Brooks, b. 12 Mar 1739, Chelsfield, Kent, England d. 11 Oct 1821, Chelsfield, Kent, England (Age 82 years) | |
| Mother | Ann Spring, b. 7 Aug 1748, Farningham, Kent, England d. 16 Jun 1829, Chelsfield, Kent, England (Age 80 years) | |
| Marriage | 21 Sep 1769 | Chelsfield, Kent, England [3, 4] |
|
||
| Family ID | F1241 | Group Sheet | Family Chart |
| Photos | Sunflower The death of a younger person between the ages of 11-20. Keywords: Icon | |
| Sunflower Keywords: Icon |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.