Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Anchoretta Fishbourne [1, 4] | |
| Nickname | Cora | |
| Birth | 1841 | Ireland [4] |
| Gender | Female | |
| Death | 1927 | Dublin, Ireland [3] |
| Person ID | I4046 | DBH Twigs |
| Last Modified | 22 Jun 2026 | |
| Father | William Fishbourne, b. 6 Oct 1799, Carlow, Ireland d. 1875, Carlow, Ireland (Age 75 years) | |
| Mother | Anchoretta Pheobe Freeman, b. 1811 d. 1844 (Age 33 years) | |
| Marriage | 1832 [4] | |
| Family ID | F6166 | Group Sheet | Family Chart |
Family ![]() |
Dr Joseph Henry Hatchell, MD, b. 1844 d. 1917, Dublin, Ireland (Age 73 years) [4, 5] | |
| Marriage | 10 May 1868 | Carlow, Ireland [2, 4] |
|
||
| Family ID | F1376 | Group Sheet | Family Chart |
| Last Modified | 14 Jan 2026 | |
| Photos | Carlow - Cloydagh Church Keywords: Church | |
| Carlow - Cloydagh Church Keywords: Church | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.