Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Dudley Henry Hungerford [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 17] | |
| Birth | 8 Mar 1899 | Kilburn, London, England [1, 3, 4, 6, 7, 11, 12, 13, 14] |
| Gender | Male | |
| Death | 8 Jul 1970 | Bristol, England [2, 6, 13, 20] |
| Person ID | I3387 | DBH Twigs |
| Last Modified | 15 Jun 2026 | |
| Father | Winspeare Toye Hungerford, b. 10 Mar 1839, Capeen, Co Cork, Ireland d. 21 May 1905, Cork, Co Cork, Ireland (Age 66 years) | |
| Mother | Annie Grace Webb, b. 1863, Bath, Somerset, England d. 3 Mar 1947, Chelmsford, Essex, England (Age 84 years) | |
| Notes |
|
|
| Family ID | F4855 | Group Sheet | Family Chart |
Family ![]() |
Mynne Elizabeth Bascombe, b. 7 Nov 1897, Melksham, Wiltshire, England d. 1982, Henley on Thames, Oxfordshire, England (Age 84 years) [19] | |
| Marriage | 17 Apr 1937 | Cold Ashton, Gloucestershire, England [8, 16] |
|
||
| Family ID | F4313 | Group Sheet | Family Chart |
| Last Modified | 29 Dec 2025 | |
| Photos | Bath - 12 Sion Hill Keywords: Place | |
| Bath - 12 Sion Hill Keywords: Place | ||
| Dudley Henry Hungerford - probate Media Date: 14 SEP 1970 Keywords: Picture | ||
| Dudley Henry Hungerford - probate Media Date: 14 SEP 1970 Keywords: Picture | ||
| Dudley H Hungerford - 1939 Register Media Date: 1939 Keywords: Picture | ||
| Dudley H Hungerford - 1939 Register Media Date: 1939 Keywords: Picture | ||
| HUNGERFORD Dudley - 1921 Census Media Date: 1921 Keywords: Picture | ||
| HUNGERFORD Dudley - 1921 Census Media Date: 1921 Keywords: Picture | ||
| Dudley Henry Huungerford - RAF 2 Media Date: 1921 Keywords: Picture | ||
| Dudley Henry Huungerford - RAF 2 Media Date: 1921 Keywords: Picture | ||
| Dudley Herry Hungerford - RAF Media Date: 1919 Keywords: Picture | ||
| Dudley Herry Hungerford - RAF Media Date: 1919 Keywords: Picture | ||
| Willesden - 3 Callcott Road Keywords: Picture | ||
| Willesden - 3 Callcott Road Keywords: Picture | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Documents | Annie G Adams - 1901 Census | |
| Dudley Henry Hungerford Adam - birth Media Date: 8 MAR 1899 Keywords: Picture |
| Notes |
|
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.