Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Robert Naish | |
| Birth | Est 1715 | |
| Gender | Male | |
| Person ID | I3372 | DBH Twigs |
| Last Modified | 16 May 2026 | |
Family ![]() |
Jane Barrett, b. 1713, All Cannings, Wiltshire, England [2] | |
| Marriage | 12 Apr 1737 | All Cannings, Wiltshire, England [1] |
| Family ID | F1176 | Group Sheet | Family Chart |
| Last Modified | 5 Jan 2026 | |
| Photos | All Cannings Keywords: Place | |
| All Cannings Keywords: Place | ||
| All Cannings - All Saints Church Keywords: Church | ||
| All Cannings - All Saints Church Keywords: Church |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.