Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Ernest William Freeman [2, 3] | |
| Birth | 1883 | Edmonton, London, England [1, 2, 3, 4] |
|
||
| Gender | Male | |
| Person ID | I3228 | DBH Twigs |
| Last Modified | 11 Jun 2026 | |
| Father | Joseph William Freeman, b. 4 Apr 1855, Bethnal Green, London, England d. 1902, West Ham, London, England (Age 46 years) | |
| Mother | Mary Jane Axford, b. 1851, Wickwar, Gloucestershire, England ![]() | |
| Marriage | 17 Oct 1877 | Ramsgate, Kent, England [8, 9, 10] |
|
||
| Family ID | F1132 | Group Sheet | Family Chart |
| Photos | Joseph Freeman - 1891 Media Date: 1891 Keywords: Picture | |
| Joseph Freeman - 1891 Media Date: 1891 Keywords: Picture | ||
| Joseph W Freeman - 1901 census Media Date: 1901 Keywords: Picture | ||
| Joseph W Freeman - 1901 census Media Date: 1901 Keywords: Picture | ||
| Joseph W Freeman - 1881 Media Date: 1881 Keywords: Census1881 | ||
| Joseph W Freeman - 1881 Media Date: 1881 Keywords: Census1881 |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.