Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Elsie Rose Stopgate [1, 2] | |
| Birth | 1895 | Pontnewydd, Monmouthshire, Wales [1, 2] |
| Gender | Female | |
| Person ID | I2807 | DBH Twigs |
| Last Modified | 22 Feb 2026 | |
| Father | William Stopgate, b. 1863, Alton, Hampshire, England d. 1930, Newport, Monmouthshire, Wales (Age 67 years) | |
| Mother | Emma Smith, b. 1870, Wilcot, Wiltshire, England ![]() | |
| Marriage | 24 Oct 1891 | Newport, Monmouthshire, Wales [3, 4] |
| Family ID | F907 | Group Sheet | Family Chart |
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.