Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | William Richard Berrett [10] | |
| Birth | 7 Mar 1880 | Islington, London, England [4, 5, 6, 7, 8, 14] |
|
||
| Baptism | 6 Jun 1880 | Camberwell, London, England [1] |
| William Richard Humphreys - baptism 1880 Media Date: 6 JUN 1880 Keywords: Picture |
||
| Camberwell - St Giles Parish Church Keywords: Church |
||
| William Richard Humphreys - baptism 1880 Media Date: 6 JUN 1880 Keywords: Picture |
||
| Camberwell - St Giles Parish Church Keywords: Church |
||
| Gender | Male | |
| Death | 9 Sep 1902 | High Wycombe, Buckinghamshire, England [9, 11, 12] |
|
||
| Person ID | I273 | DBH Twigs |
| Last Modified | 14 Jun 2026 | |
| Father | Richard Humphreys, b. 1849, Marylebone, London, England ![]() | |
| Relationship | Birth | |
| Mother | Ethelinda Freeman, b. 5 Nov 1857, Walthamstow, London, England d. 28 Sep 1905, Fulham, London, England (Age 47 years) | |
| Relationship | Birth | |
| Marriage | 13 Oct 1879 | Camberwell, London, England [19, 20, 21, 22, 23] |
|
||
| Ethelinda Freeman - marriage 1879 Media Date: 1879 Keywords: Picture |
||
| Ethelinda Freeman - marriage 1879 Media Date: 1879 Keywords: Picture |
||
| Camberwell - St Giles Parish Church Keywords: Church |
||
| Camberwell - St Giles Parish Church Keywords: Church |
||
| Family ID | F21 | Group Sheet | Family Chart |
| Father | Frederick George Berrett, b. 4 Jun 1865, Deptford, London, England d. 29 May 1905, Fulham, London, England (Age 39 years) | |
| Mother | Ethelinda Freeman, b. 5 Nov 1857, Walthamstow, London, England d. 28 Sep 1905, Fulham, London, England (Age 47 years) | |
| Marriage | 31 Mar 1884 | Kentish Town, London, England |
|
||
| Kentish Town - St Benet & All Saint's Church Keywords: Picture |
||
| Kentish Town - St Benet & All Saint's Church Keywords: Picture |
||
| Family ID | F9 | Group Sheet | Family Chart |
Family ![]() |
Elizabeth Louisa Radford, b. 1876, Kensal Green, London, England d. 8 May 1939, Paddington, London, England (Age 63 years) [18] | |||
| Children |
|
|||
| Family ID | F6657 | Group Sheet | Family Chart | ||
| Last Modified | 11 Nov 2025 | |||
| Photos | William Richard Berrett - Death Media Date: 1902 Keywords: Death | |
| William Richard Berrett - Death Media Date: 1902 Keywords: Death | ||
| Frederick G Berrett - 1891 Media Date: 1891 Keywords: Census1891 | ||
| Frederick G Berrett - 1891 Media Date: 1891 Keywords: Census1891 | ||
| Frederick George Berrett -1901 Media Date: 1901 Keywords: Picture | ||
| Frederick George Berrett -1901 Media Date: 1901 Keywords: Picture | ||
| Will Berrett - death The Bucks Herald Media Date: 13 SEP 1902 Keywords: Picture | ||
| Will Berrett - death Media Date: 13 SEP 1902 Keywords: Picture | ||
| Will Humphreys Berrett - death Reading Mercury Media Date: 13 SEP 1902 Keywords: Picture | ||
| Will Humphreys Berrett - death Media Date: 13 SEP 1902 Keywords: Picture | ||
| William Berrett - education Media Date: 9 JAN 1888 Keywords: Picture | ||
| William Berrett - education Media Date: 9 JAN 1888 Keywords: Picture | ||
| William Berrett - education Media Date: 11 JUL 1887 Keywords: Picture | ||
| William Berrett - education Media Date: 11 JUL 1887 Keywords: Picture | ||
| Frederick George Berrett - 1891 Media Date: 1891 Keywords: Picture | ||
| Frederick George Berrett - 1891 Media Date: 1891 Keywords: Picture | ||
| Frederick George Berrett - 1901 Media Date: 1901 Keywords: Picture | ||
| Frederick George Berrett - 1901 Media Date: 1901 Keywords: Picture | ||
| William Richard Humphreys - baptism 1880 Media Date: 6 JUN 1880 Keywords: Picture | ||
| William Richard Humphreys - baptism 1880 Media Date: 6 JUN 1880 Keywords: Picture | ||
| William Berrett - another horrible fatality Media Date: 1902 Keywords: Picture | ||
| William Berrett - another horrible fatality Media Date: 1902 Keywords: Picture | ||
| William Humphreys - probate 1902 Media Date: 24 DEC 1902 Keywords: Picture | ||
| William Humphreys - probate 1902 Media Date: 24 DEC 1902 Keywords: Picture | ||
| Fulham - Delorme Street Keywords: Place | ||
| Camberwell - St Giles Parish Church Keywords: Church | ||
| William R Berrett - Berrett's Funeral South Bucks Standard Media Date: 12 SEP 1902 Keywords: Newspaper | ||
| Fulham - Delorme Street Keywords: Place | ||
| Fulham - 60 Averill Street Keywords: Place | ||
| William R Berrett - Berrett's Funeral Media Date: 12 SEP 1902 Keywords: Newspaper |
| Place | Camberwell - St Giles Parish Church Keywords: Church | |
| Fulham - 60 Averill Street Keywords: Place |
| Notes |
|
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.