Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Moses Leach [1] | |
| Birth | 1854 | Great Kimble, Buckinghamshire, England [1, 2, 3] |
|
||
| Gender | Male | |
| Death | 1929 | Wycombe, Buckinghamshire, England [4] |
| Person ID | I23972 | DBH Twigs |
| Last Modified | 4 Jun 2026 | |
| Father | Thomas Leach, b. 1816, Great Kimble, Buckinghamshire, England ![]() | |
| Mother | Charlotte Quarrington, b. 1818, Ellesborough, Buckinghamshire, England d. 1887, Wycombe, Buckinghamshire, England (Age 69 years) | |
| Family ID | F8208 | Group Sheet | Family Chart |
Family ![]() |
[3] | |
| Marriage | 1873 | Wycombe, Buckinghamshire, England [5] |
|
||
| Family ID | F8210 | Group Sheet | Family Chart |
| Last Modified | 4 Jun 2026 | |
| Photos | Thomas Leach - 1861 Census Media Date: 1861 Keywords: Census1861 | |
| Thomas Leach - 1861 Census Media Date: 1861 Keywords: Census1861 | ||
| Great Kimble - village Keywords: Picture | ||
| Great Kimble - village Keywords: Picture |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.