Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | David Rice-Jones [1] | |
| Prefix | Rev | |
| Birth | 1831 | Monmouth, Monmouthshire, Wales [2] |
| Gender | Male | |
| Person ID | I23493 | DBH Twigs |
| Last Modified | 7 May 2026 | |
Family ![]() |
Emma, b. 1852, Brixton, London, England [1] | |||||||||||
| Children |
|
|||||||||||
| Family ID | F8061 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 7 May 2026 | |||||||||||
| Photos | Stambourne - St Peter's Church Keywords: Picture | |
| Stambourne - St Peter's Church Keywords: Picture | ||
| Howard W Rice-Jones - 1891 Census Media Date: 1891 Keywords: Census1891 | ||
| Howard W Rice-Jones - 1891 Census Media Date: 1891 Keywords: Census1891 |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.