Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Doris J Underhill [1] | |
| Birth | 1926 | Portsmouth, Hampshire, England [2] |
| Gender | Female | |
| Person ID | I22898 | DBH Twigs |
| Last Modified | 19 Feb 2026 | |
| Father | Percy James Underhill, b. 13 Apr 1903, Tottenham, London, England d. Jan 1957, Gosport, Hampshire, England (Age 53 years) | |
| Mother | Ivy Gladys Hutson, b. 25 Dec 1902, Portsmouth, Hampshire, England d. Oct 1979, Portsmouth, Hampshire, England (Age 76 years) | |
| Marriage | Jul 1924 | Portsmouth, Hampshire, England [3] |
| Family ID | F5208 | Group Sheet | Family Chart |
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.