Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | George Henry Mansell [1, 2, 3] | |
| Birth | 24 May 1878 | Risca, Monmouthshire, Wales [1, 2, 3, 5, 6] |
|
||
| Gender | Male | |
| Person ID | I22835 | DBH Twigs |
| Last Modified | 16 Apr 2026 | |
| Father | Edward Williams Mansell, b. Jan 1848, Llanelli, Glamorgan, Wales d. 14 Dec 1909, Pontymister, Gwent, Wales (Age 61 years) | |
| Mother | Mary Agnes Denneen, b. Abt 1855, Risca, Monmouthshire, Wales d. 31 Aug 1917 (Age 62 years) | |
| Family ID | F5138 | Group Sheet | Family Chart |
Family ![]() |
Sylvia White, b. 1884, Risca, Monmouthshire, Wales [7] | |||||
| Marriage | 1903 | Newport, Monmouthshire, Wales [8] |
||||
| Children |
|
|||||
| Family ID | F7821 | Group Sheet | Family Chart | ||||
| Last Modified | 30 Jan 2026 | |||||
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| George Mansell - Birth 1878 Media Date: 24 MAY 1878 Keywords: Picture | ||
| George Mansell - Birth 1878 Media Date: 24 MAY 1878 Keywords: Picture |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.