Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Colin Kent | |
| Birth | Australia |
|
| Gender | Male | |
| Person ID | I22653 | DBH Twigs |
| Last Modified | 23 Feb 2026 | |
| Father | Albert Henry Kent, b. 1920, Kenton, Victoria, Australia ![]() | |
| Mother | Joyce Winifred Pleasance, b. 1914, Wgul, Victoria, Australia ![]() | |
| Marriage | 1938 | Victoria, Australia [3] |
| Family ID | F5639 | Group Sheet | Family Chart |
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.