Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Charles William Foster [1, 2] | |
| Birth | Abt 1882 | Rosscarbery, Co Cork, Ireland [1, 2] |
| Gender | Male | |
| Person ID | I22468 | DBH Twigs |
| Last Modified | 22 Jun 2026 | |
Family ![]() |
Daisy Kate Simkin, b. 1889, Camberwell, London, England [3] | |
| Marriage | 30 Aug 1908 | Camberwell, London, England [1, 2] |
| Family ID | F4552 | Group Sheet | Family Chart |
| Last Modified | 16 Apr 2026 | |
| Photos | Camberwell - Emmanuel Church Keywords: Church | |
| Camberwell - Emmanuel Church Keywords: Church | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Place | At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.