Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Elizabeth Berrett [1] | |
| Birth | Abt 1892 | Cubitt Town, London, England [1] |
|
||
| Gender | Female | |
| Person ID | I22430 | DBH Twigs |
| Last Modified | 26 Feb 2026 | |
| Father | Charles Adolphus Berrett, b. 11 Jul 1857, Aldershot, Hampshire, England d. Jul 1922, Crayford, Kent, England (Age 65 years) | |
| Mother | Elizabeth Minnie Roberts, b. 1856, Toxteth, Merseyside, England d. Mar 1929, Crayford, Kent, England (Age 73 years) | |
| Marriage | 11 Apr 1879 | Poplar, London, England [1, 3, 4] |
| Charles Adolphus Berrett - marriage Media Date: 11 APR 1879 Keywords: Marriage |
||
| Charles Adolphus Berrett - marriage Media Date: 11 APR 1879 Keywords: Marriage |
||
| Poplar - All Saints Church Keywords: Picture |
||
| Poplar - All Saints Church Keywords: Picture |
||
| Family ID | F6862 | Group Sheet | Family Chart |
| Photos | Charles Adolphus Berrett - 1901 Census Media Date: 1901 Keywords: Census1901 | |
| Charles Adolphus Berrett - 1901 Census Media Date: 1901 Keywords: Census1901 | ||
| Charles Adolphus Berrett - 1911 Census Media Date: 1911 Keywords: Census1911 | ||
| Charles Adolphus Berrett - 1911 Census Media Date: 1911 Keywords: Census1911 |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.