Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | David John Moulds [1, 2, 3] | |
| Birth | 1890 | Ferndale, Glamorganshire, Wales [2, 3] |
| Gender | Male | |
| Death | 14 Jun 1949 | Blaenllechau, Rhondda, Wales [1, 2] |
| Person ID | I22307 | DBH Twigs |
| Last Modified | 3 Jun 2026 | |
Family ![]() |
Harriet Tanner, b. 31 Jan 1890, Ferndale, Glamorganshire, Wales d. Oct 1972, Pontypridd, Glamorgan, Wales (Age 82 years) [4] | |||||||||
| Children |
|
|||||||||
| Family ID | F6448 | Group Sheet | Family Chart | ||||||||
| Last Modified | 24 Dec 2025 | |||||||||
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| David John Moulds - probate Media Date: 16 JUN 1949 Keywords: Probate | ||
| David John Moulds - probate Media Date: 16 JUN 1949 Keywords: Probate | ||
| Harriet Moulds - 1921 Census Media Date: 1921 Keywords: Census1921 | ||
| Harriet Moulds - 1921 Census Media Date: 1921 Keywords: Census1921 | ||
| Blaenllechau - 32 Mountain Row Keywords: Picture | ||
| Blaenllechau - 32 Mountain Row Keywords: Picture |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.