Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Benjamin Tanner [1] | |
| Birth | Abt 1908 | Ferndale, Glamorganshire, Wales [1] |
| Gender | Male | |
| Person ID | I22293 | DBH Twigs |
| Last Modified | 29 May 2026 | |
| Father | James Tanner, b. 1863, Bristol, England d. Jul 1920, Cardiff, Glamorganshire, Wales (Age 57 years) | |
| Mother | Sarah Craze, b. 14 Oct 1867, Abercanaid, Glamorganshire, Wales d. Jan 1941, Pontypridd, Glamorgan, Wales (Age 73 years) | |
| Marriage | 1887 | Merthyr Tydfil, Glamorganshire, Wales [3] |
| Family ID | F3969 | Group Sheet | Family Chart |
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| Daniel Tanner 1911 Census Media Date: 1911 Keywords: Census1911 | ||
| Daniel Tanner 1911 Census Media Date: 1911 Keywords: Census1911 |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.