Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
| Name | James Walter Lloyd | |
| Birth | 19 May 1854 | Princetown, Devon, England [1, 6, 8, 11, 13, 16] |
|
||
| Baptism | 5 Nov 1871 | Paddington, London, England [16] |
| Gender | Male | |
| Death | 2 Mar 1939 | Forest Gate, Essex, England [10, 17] |
| Person ID | I2215 | DBH Twigs |
| Last Modified | 8 Jun 2026 | |
| Father | James Lloyd, b. 8 Dec 1824, Bloomsbury, London, England ![]() | |
| Mother | Caroline Amelia Matthews, b. 1822, St Pancras, London, England d. 1880, Strand, London, England (Age 58 years) | |
| Marriage | 16 May 1847 | Westminster, London, England [18] |
|
||
| Family ID | F811 | Group Sheet | Family Chart |
Family ![]() |
Ellen Sarah Clements, b. 20 Sep 1856, Roydon, Essex, England d. 9 Oct 1940, Forest Gate, Essex, England (Age 84 years) [15] | |||||||||||||
| Marriage | 30 Dec 1876 | Stratford, London, England [4, 19] |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F810 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 6 Jun 2026 | |||||||||||||
| Photos | James Walter Lloyd Keywords: Picture | |
| James Walter Lloyd Keywords: Picture | ||
| James Lloyd & Ellen Clements Keywords: Picture | ||
| James Walter Lloyd Keywords: Picture | ||
| James Walter Lloyd - 1911 census Media Date: 1911 Keywords: Census1911 | ||
| James Lloyd & Ellen Clements Keywords: Picture | ||
| James Lloyd - 1861 Census Media Date: 1861 Keywords: Picture | ||
| James Lloyd & Ellen Clements Keywords: Picture | ||
| Stratford - Christ Church Keywords: Church, London | ||
| James Walter Lloyd - 1911 census Media Date: 1911 Keywords: Census1911 | ||
| James W LLoyd - probate Media Date: 23 MAR 1939 Keywords: Picture | ||
| James Lloyd - 1861 Census Media Date: 1861 Keywords: Picture | ||
| James W Lloyd - 1901 Census Media Date: 1901 Keywords: Census1901 | ||
| Stratford - Christ Church Keywords: Church, London | ||
| James W LLoyd - probate Media Date: 23 MAR 1939 Keywords: Picture | ||
| James W Lloyd - 1901 Census Media Date: 1901 Keywords: Census1901 | ||
| James Walter Lloyd Keywords: Picture | ||
| James Lloyd & Ellen Clements Keywords: Picture |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.