Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Daniel Smith [1] | |
| Birth | 1891 | Little Wigborough, Essex, England [1] |
| Gender | Male | |
| Person ID | I22049 | DBH Twigs |
| Last Modified | 22 Apr 2026 | |
| Father | William Smith, b. Abt 1851, Little Wigborough, Essex, England ![]() | |
| Mother | Julia Magan, b. Abt 1849, Ireland d. Mar 1912, Essex, England (Age 63 years) | |
| Marriage | 26 Jul 1896 | Great Wigborough, Essex, England [3] |
| Family ID | F5181 | Group Sheet | Family Chart |
| Photos | Peldon - Harvey's Farmhouse Keywords: Place | |
| Peldon - Harvey's Farmhouse Keywords: Place |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.