Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Thomas Dixon [1] | |
| Birth | 1845 | Richmond, Surrey, England [1] |
|
||
| Gender | Male | |
| Person ID | I21451 | DBH Twigs |
| Last Modified | 8 Jun 2026 | |
| Father | Charles Dixon, b. 26 Aug 1794, Richmond, Surrey, England d. Jul 1866, Richmond, Surrey, England (Age 71 years) | |
| Mother | Ann Mackinney, b. 1803, Somers Town, London, England d. 1860, Richmond, Surrey, England (Age 57 years) | |
| Marriage | 17 Dec 1821 | Petersham, Surrey, England [4] |
|
||
| Family ID | F7493 | Group Sheet | Family Chart |
| Photos | Charles Dixon - 1851 Census Media Date: 1851 Keywords: Census1851 | |
| Charles Dixon - 1851 Census Media Date: 1851 Keywords: Census1851 | ||
| Charles Dixon - 1861 Census Media Date: 1861 Keywords: Census1861 | ||
| Charles Dixon - 1861 Census Media Date: 1861 Keywords: Census1861 |
| Notes |
|
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.