Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
| Name | Mary Holloway [2] | |
| Birth | 4 Feb 1863 | Nuneaton, Warwickshire, England [2] |
|
||
| Baptism | 8 Mar 1863 | Nuneaton, Warwickshire, England [2] |
| Gender | Female | |
| Death | 1868 | Nuneaton, Warwickshire, England |
| Person ID | I21309 | DBH Twigs |
| Last Modified | 19 Mar 2026 | |
| Father | Joseph Holloway, b. 1832, Aldenham, Hertfordshire, England d. 23 Apr 1905, Chilvers Coton, Nuneaton, Warwickshire, England (Age 73 years) | |
| Mother | Martha Davis, b. 1839, Nuneaton, Warwickshire, England d. 1917, Nuneaton, Warwickshire, England (Age 78 years) | |
| Marriage | 24 May 1858 | Nuneaton, Warwickshire, England [4] |
| Family ID | F4774 | Group Sheet | Family Chart |
| Photos | Forget Me Not The death of a child between birth and the age of 10. Keywords: Icon | |
| Forget Me Not Keywords: Icon | ||
| George & Mary Holloway - baptism Media Date: 8 MAR 1863 Keywords: Picture | ||
| George & Mary Holloway - baptism Media Date: 8 MAR 1863 Keywords: Picture |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.