Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | James Lardner Green [2, 6, 7] | |
| Prefix | Dr | |
| Suffix | MRCS LSA | |
| Birth | 6 Jul 1824 | Baldock, Hertfordshire, England [1] |
| Baptism | 29 May 1825 | Radwell, Hertfordshire, England [1] |
| James Lardner Green - baptism Media Date: 29 MAY 1825 Keywords: Picture |
||
| James Lardner Green - baptism Media Date: 29 MAY 1825 Keywords: Picture |
||
| Radwell - All Saints Church Keywords: Church |
||
| Radwell - All Saints Church Keywords: Church |
||
| Gender | Male | |
| Burial | 1908 | Salisbury, Wiltshire, England [1] |
|
||
| Death | 20 May 1908 | Salisbury, Wiltshire, England [3, 8, 9] |
| Person ID | I20936 | DBH Twigs |
| Last Modified | 7 Jun 2026 | |
| Father | Job Green, b. Est 1794 | |
| Mother | Martha Dutton, b. 21 Mar 1794, Witney, Oxfordshire, England d. 22 Nov 1873, Tisbury, Wiltshire, England (Age 79 years) | |
| Marriage | 10 Jan 1820 | Oxford, Oxfordshire, England [10, 11] |
| Martha Dutton & Job Green - marriage Media Date: 10 JAN 1820 Keywords: Picture |
||
| Martha Dutton & Job Green - marriage Media Date: 10 JAN 1820 Keywords: Picture |
||
| Oxford - St Michael at the Northgate Church Keywords: Picture |
||
| Oxford - St Michael at the Northgate Church Keywords: Picture |
||
| Family ID | F4445 | Group Sheet | Family Chart |
Family 1 ![]() |
Mary Singer Parsons, b. 1829, Cross, Somerset, England d. 11 May 1879, Fisherton Anger, Wiltshire, England (Age 50 years) [1, 5] | |
| Marriage | 24 Jul 1856 | Croscombe, Somerset, England [4, 12, 13] |
| Croscombe - St Mary the Virgin Church Keywords: Picture |
||
| Croscombe - St Mary the Virgin Church Keywords: Picture |
||
| Family ID | F3780 | Group Sheet | Family Chart |
| Last Modified | 21 Mar 2026 | |
Family 2 ![]() |
Eliza Ann Hawkins d. Est 1922 [1, 5] | |
| Marriage | 1885 | Christchurch, Dorset, England [1, 14, 15, 16] |
| Family ID | F7363 | Group Sheet | Family Chart |
| Last Modified | 16 Apr 2026 | |
| Photos | James Lardner Green 1861 Media Date: 1861 Keywords: Picture | |
| James Lardner Green 1861 Media Date: 1861 Keywords: Picture | ||
| James L Green - marriage Morning Advertiser Media Date: 5 AUG 1856 Keywords: Picture | ||
| James L Green - marriage Media Date: 5 AUG 1856 Keywords: Picture | ||
| Croscombe - St Mary the Virgin Church Keywords: Picture | ||
| Croscombe - St Mary the Virgin Church Keywords: Picture | ||
| James L Green - auction Salisbury Times Media Date: 10 FEB 1922 Keywords: Picture | ||
| James L Green - auction Media Date: 10 FEB 1922 Keywords: Picture | ||
| James L Green - auction Salisbury Times Media Date: 3 FEB 1922 Keywords: Picture | ||
| James L Green - auction Media Date: 3 FEB 1922 Keywords: Picture | ||
| James L Green - council election Wiltshire County Mirror Media Date: 15 JAN 1889 Keywords: Newspaper | ||
| James L Green - council election Media Date: 15 JAN 1889 Keywords: Newspaper | ||
| James L Green - nomination of candidates Wiltshire County Mirror Media Date: 22 JAN 1889 Keywords: Picture | ||
| James L Green - nomination of candidates Media Date: 22 JAN 1889 Keywords: Picture | ||
| James L Green - MRCS Liverpool Mercury Media Date: 7 DEC 1847 Keywords: Picture | ||
| James L Green - MRCS Media Date: 7 DEC 1847 Keywords: Picture | ||
| James L Green - Apothecaries Hall Evening Mail Media Date: 15 NOV 1847 Keywords: Picture | ||
| James L Green - Apothecaries Hall Media Date: 15 NOV 1847 Keywords: Picture | ||
| James L Green - auction Salisbury Times Media Date: 17 MAR 1922 Keywords: Picture | ||
| James L Green - auction Media Date: 17 MAR 1922 Keywords: Picture | ||
| James L Green - MRCS Weekly Times Echo London Media Date: 9 MAY 1847 Keywords: Picture | ||
| James L Green - MRCS Media Date: 9 MAY 1847 Keywords: Picture | ||
| James L Green - nomination of candidates Wiltshire County Mirror Media Date: 18 JAN 1889 Keywords: Picture | ||
| James L Green - nomination of candidates Media Date: 18 JAN 1889 Keywords: Picture | ||
| James Lardner Green - baptism Media Date: 29 MAY 1825 Keywords: Picture | ||
| James Lardner Green - baptism Media Date: 29 MAY 1825 Keywords: Picture | ||
| James Lardner Green - baptism Media Date: 29 MAY 1825 Keywords: Picture | ||
| James Lardner Green - baptism Media Date: 29 MAY 1825 Keywords: Picture | ||
| Radwell - All Saints Church Keywords: Church | ||
| Radwell - All Saints Church Keywords: Church |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.