Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Percy Rainbow [1] | |
| Birth | 1897 | Newport Pagnall, Buckinghamshire, England [1] |
| Gender | Male | |
| Death | 1908 | Potterspury, Northamptonshire, England [2] |
| Person ID | I20741 | DBH Twigs |
| Last Modified | 19 Mar 2026 | |
| Father | Frederick John Rainbow, b. 1865, Newport Pagnall, Buckinghamshire, England d. 1914, Northampton, Northamptonshire, England (Age 49 years) | |
| Mother | Sarah Ann Bird, b. Cal 1871, Northampton, Northamptonshire, England ![]() | |
| Marriage | 1889 | Northamptonshire, England [4] |
| Family ID | F7286 | Group Sheet | Family Chart |
| Photos | Sunflower The death of a younger person between the ages of 11-20. Keywords: Icon | |
| Sunflower Keywords: Icon |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.