Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Edmund Lechmere [3] | |
| Birth | Hanley Castle, Worcestershire, England [1, 3] |
|
| Gender | Male | |
| Person ID | I19411 | DBH Twigs |
| Last Modified | 4 Jun 2026 | |
Family ![]() |
Lucie Hungerford, b. 1 Jan 1649, Black Bourton, Oxfordshire, England [3, 4] | |
| Marriage | 9 Aug 1673 | Black Bourton, Oxfordshire, England [1, 2] |
| Family ID | F4698 | Group Sheet | Family Chart |
| Last Modified | 29 Dec 2025 | |
| Photos | Hanley Castle Keywords: Picture | |
| Hanley Castle Keywords: Picture | ||
| Black Bourton - St Mary the Virgin Church By Motacilla - Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=49978240 Keywords: Picture | ||
| Black Bourton - St Mary the Virgin Church Keywords: Picture |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.