Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Ethel Emily Scofield [1, 2, 3] | |
| Birth | 5 Apr 1891 [1, 3, 5] | |
| Gender | Female | |
| Person ID | I19246 | DBH Twigs |
| Last Modified | 9 Jun 2026 | |
| Father | Thomas Scofield | |
| Family ID | F8020 | Group Sheet | Family Chart |
Family ![]() |
Albert Needham Berrett, b. 15 Oct 1892, Stockwell, London, England d. Apr 1957, Lambeth, London, England (Age 64 years) [6] | |
| Marriage | 4 May 1919 | Brixton, London, England [1, 2, 3, 4, 7] |
|
||
| Family ID | F4636 | Group Sheet | Family Chart |
| Last Modified | 8 Jun 2026 | |
| Photos | Albert Needham Berrett - marriage Media Date: 1919 Keywords: Marriage | |
| Albert Needham Berrett - marriage Media Date: 1919 Keywords: Marriage | ||
| Albert Needham Berrett - 1939 Media Date: 1939 Keywords: Census1939 | ||
| Albert Needham Berrett - 1939 Media Date: 1939 Keywords: Census1939 |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.