Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | John Berrett | |
| Birth | 1802 | Stoke Charity, Hampshire, England [5, 6, 13, 14, 20, 21] |
| Baptism | 13 Feb 1803 | Stoke Charity, Hampshire, England [10, 15, 18] |
| Stoke Charity - St Mary & St Michael's Church Keywords: Picture |
||
| Stoke Charity - St Mary & St Michael's Church Keywords: Picture |
||
| Gender | Male | |
| Death | 26 Sep 1884 | Wootton Rivers, Wiltshire, England [14, 17, 18] |
|
||
| Burial | 30 Sep 1884 | Wootton Rivers, Wiltshire, England [14] |
| Person ID | I191 | DBH Twigs |
| Last Modified | 17 Jun 2026 | |
| Father | John Berrett, b. 1773, Wilcot, Wiltshire, England d. 14 May 1848, Oare, Wiltshire, England (Age 75 years) | |
| Mother | Mary Bartlett, b. 1775, Wilcot, Wiltshire, England d. 4 Apr 1852, Oare, Wiltshire, England (Age 77 years) | |
| Marriage | 13 Oct 1797 | Wilcot, Wiltshire, England [4, 18, 20, 25, 26, 27, 28] |
|
||
| Family ID | F73 | Group Sheet | Family Chart |
Family ![]() |
Lucy Ryling, b. 1798, Wootton Rivers, Wiltshire, England d. 29 Aug 1879, Wootton Rivers, Wiltshire, England (Age 81 years) [24] | |||||||||||||||||||||||||
| Marriage | 30 Jan 1823 | Wootton Rivers, Wiltshire, England [2, 4, 8, 14, 16, 23] |
||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||
| Family ID | F6542 | Group Sheet | Family Chart | ||||||||||||||||||||||||
| Last Modified | 17 Jun 2026 | |||||||||||||||||||||||||
| Photos | John Berrett - 1871 Media Date: 1871 Keywords: Census1871 | |
| John Berrett - 1871 Media Date: 1871 Keywords: Census1871 | ||
| John Berrett - 1851 Media Date: 1851 Keywords: Picture | ||
| John Berrett - 1851 Media Date: 1851 Keywords: Picture | ||
| John Berrett - 1841 Media Date: 1841 Keywords: Census1841 | ||
| John Berrett - 1841 Media Date: 1841 Keywords: Census1841 | ||
| John Berrett - 1861 Media Date: 1861 Keywords: Picture | ||
| John Berrett - 1861 Media Date: 1861 Keywords: Picture | ||
| Wootton Rivers - sale Devizes & Wiltshire Gazette Media Date: 9 JUN 1870 Keywords: Picture | ||
| Wootton Rivers - sale Media Date: 9 JUN 1870 Keywords: Picture | ||
| John Berrett - All Cannings Devizes & Wiltshire Gazette Media Date: 27 SEP 1866 Keywords: Picture | ||
| John Berrett - All Cannings Media Date: 27 SEP 1866 Keywords: Picture | ||
| John Berrett - shepherd Devizes & Wiltshire Gazette Media Date: 15 DEC 1870 Keywords: Picture | ||
| John Berrett - shepherd Media Date: 15 DEC 1870 Keywords: Picture | ||
| Stoke Charity - St Mary & St Michael's Church Keywords: Picture | ||
| Stoke Charity - St Mary & St Michael's Church Keywords: Picture | ||
| Stoke Charity, Hampshire www.geograph.org.uk Keywords: Picture | ||
| Stoke Charity, Hampshire Keywords: Picture | ||
| John Berrett - baptism 1803 Media Date: 13 FEB 1803 Keywords: Picture | ||
| John Berrett - baptism 1803 Media Date: 13 FEB 1803 Keywords: Picture | ||
| BERRETT John - death Marlborough Times Media Date: 11 OCT 1884 Keywords: Picture | ||
| BERRETT John - death Media Date: 11 OCT 1884 Keywords: Picture |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.