Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Richard Frederic Brooks | |
| Birth | 22 Jun 1816 | Chelsfield, Kent, England [1, 6, 7, 9] |
| Baptism | 22 Jun 1816 | Chelsfield, Kent, England [3, 6] |
| Gender | Male | |
| Death | 6 Jan 1860 | Campbelltown, Nr Bumberg, Talunga, South Australia [4, 8, 9] |
| Person ID | I1877 | DBH Twigs |
| Last Modified | 11 Jun 2026 | |
| Father | Richard Brooks, b. 6 Feb 1791, Chelsfield, Kent, England d. 17 Dec 1873, Locksbottom, Kent, England (Age 82 years) | |
| Mother | Ann Leaver, b. 1794, Eynsford, Kent, England ![]() | |
| Marriage | 25 Jun 1814 | Halstead, Kent, England [3, 6, 11, 12, 13, 14, 15] |
| Family ID | F705 | Group Sheet | Family Chart |
Family ![]() |
Jane Smith, b. 1826, Shoreham, Kent, England d. 18 Oct 1872, Barossa, South Australia, Australia (Age 46 years) [2, 10] | |
| Marriage | 7 Jul 1844 | Dartford, Kent, England [5, 9] |
|
||
| Family ID | F1023 | Group Sheet | Family Chart |
| Last Modified | 21 Feb 2026 | |
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| Richard Brooks - 1851 (2) Media Date: 1851 Keywords: Picture | ||
| Richard Brooks - 1851 (2) Media Date: 1851 Keywords: Picture | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.