Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Kenneth W Goodwin [1, 3] | |
| Birth | 1940 | Gainsborough, Lincolnshire, England [2] |
| Gender | Male | |
| Death | Abt 1998 | Blackpool, Lancashire, England [3] |
| Person ID | I18697 | DBH Twigs |
| Last Modified | 7 Feb 2026 | |
| Father | George Goodwin | |
| Mother | Hilda Paine, b. 1915, Pontefract, Yorkshire, England d. 5 Sep 2001 (Age 86 years) | |
| Marriage | 1934 | Leeds, Yorkshire, England [3, 5] |
| Family ID | F6408 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.