Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Margaret W Hutchings [1, 2, 3, 6] | |
| Birth | 30 Oct 1931 | Portsmouth, Hampshire, England [2, 3, 4, 6] |
|
||
| Gender | Female | |
| Death | 18 Jul 2024 | Portsmouth, Hampshire, England [6, 7] |
| Person ID | I18692 | DBH Twigs |
| Last Modified | 8 Jun 2026 | |
| Father | William George Hutchings, b. 27 Jul 1906, Portsmouth, Hampshire, England d. Mar 1994, Portsmouth, Hampshire, England (Age 87 years) | |
| Mother | Nellie Winnifred Barrett, b. 1905, Portsmouth, Hampshire, England d. 1996, Portsmouth, Hampshire, England (Age 91 years) | |
| Family ID | F2623 | Group Sheet | Family Chart |
Family ![]() |
Roy Peter Wilson, b. 2 Apr 1931, Portsmouth, Hampshire, England d. 24 Oct 1995, Southsea, Hampshire, England (Age 64 years) [8] | |
| Marriage | 1954 | Portsmouth, Hampshire, England [1, 5] |
| Family ID | F3345 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2026 | |
| Photos | Margaret Wilson Media Date: 2012 Keywords: Picture | |
| Margaret Wilson Media Date: 2012 Keywords: Picture | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Margaret Wilson - reunion (2) Berrett Reunion - Bear Hotel, Devizes, Wiltshire Media Date: 2012 Keywords: BerrettReunion | ||
| Margaret Wilson - reunion (2) Media Date: 2012 Keywords: BerrettReunion | ||
| Portsmouth - Portsmouth Cathedral Keywords: Picture | ||
| Portsmouth - Portsmouth Cathedral Keywords: Picture |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.