Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Doris Everlin Fosket [1] | |
| Birth | Est 1919 | |
| Gender | Female | |
| Person ID | I17717 | DBH Twigs |
| Last Modified | 5 Jan 2026 | |
| Father | Henry F Fosket, b. Est 1894 | |
| Mother | Kate Rose Banyard, b. 1894, Baylham, Suffolk, England ![]() | |
| Marriage | 1916 | Bosmere, Suffolk, England [1, 3] |
| Family ID | F2295 | Group Sheet | Family Chart |
Family ![]() |
Crafer, b. Est 1919 [1, 2] | |
| Family ID | F5599 | Group Sheet | Family Chart |
| Last Modified | 17 Dec 2025 | |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.