Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Ivy Orpwood [1] | |
| Birth | 1908 | Chorlton, Lancashire, England [1] |
| Gender | Female | |
| Person ID | I17106 | DBH Twigs |
| Last Modified | 13 Jan 2026 | |
| Father | Sidney Thomas Orpwood, b. 1879, Wheatenhurst, Gloucestershire, England d. 1935, Manchester, Lancashire, England (Age 56 years) | |
| Mother | Clara Brownhill, b. 15 Nov 1879 d. 1976, Manchester, Lancashire, England (Age 96 years) | |
| Marriage | 1903 | Barton, Lancashire, England [1] |
| Family ID | F1942 | Group Sheet | Family Chart |
Family ![]() |
Leonard N Smith [1, 2] | |
| Marriage | 1930 | Manchester, Lancashire, England [1, 3] |
| Family ID | F5351 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2026 | |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.