Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Beatrice Alice Fenn [3] | |
| Birth | 7 Nov 1879 | Ipswich, Suffolk, England [3] |
| Baptism | 21 Dec 1879 | Somersham, Suffolk, England [3] |
| Gender | Female | |
| Person ID | I16658 | DBH Twigs |
| Last Modified | 9 Jun 2026 | |
| Father | Samuel Fenn, b. 1831, Somersham, Suffolk, England d. 1901, Bosmere, Suffolk, England (Age 70 years) | |
| Mother | Emma Scott, b. 1833, Flowton, Suffolk, England d. 1902, Somersham, Suffolk, England (Age 69 years) | |
| Marriage | 3 Oct 1855 | Flowton, Suffolk, England [3, 5, 6] |
| Family ID | F6163 | Group Sheet | Family Chart |
Family ![]() |
Stanley Montague Baxter, b. Est 1875 [3, 4] | |
| Marriage | 1902 | Ipswich, Suffolk, England [1, 3, 7] |
|
||
| Family ID | F5162 | Group Sheet | Family Chart |
| Last Modified | 15 Feb 2026 | |
| Photos | Somersham - Duke of Marlborough Pub Keywords: Place | |
| Somersham - Duke of Marlborough Pub Keywords: Place |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.